[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
98 | 0 | 0 | 0 | 100% | 2.092 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.github.springtestdbunit.operation | 2 | 0 | 0 | 0 | 100% | 0 |
com.github.springtestdbunit.dataset | 6 | 0 | 0 | 0 | 100% | 0.087 |
com.github.springtestdbunit.expected | 18 | 0 | 0 | 0 | 100% | 0.602 |
com.github.springtestdbunit.multiconnection | 3 | 0 | 0 | 0 | 100% | 0.255 |
com.github.springtestdbunit | 19 | 0 | 0 | 0 | 100% | 0.121 |
com.github.springtestdbunit.teardown | 2 | 0 | 0 | 0 | 100% | 0.046 |
com.github.springtestdbunit.setup | 20 | 0 | 0 | 0 | 100% | 0.551 |
com.github.springtestdbunit.bean | 27 | 0 | 0 | 0 | 100% | 0.255 |
com.github.springtestdbunit.entity | 1 | 0 | 0 | 0 | 100% | 0.175 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultDatabaseOperationLookupTest | 1 | 0 | 0 | 0 | 100% | 0 | |
MicrosoftSqlDatabaseOperationLookupTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FlatXmlDataSetLoaderTest | 3 | 0 | 0 | 0 | 100% | 0.068 | |
ReplacementDataSetLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.01 | |
XmlDataSetLoaderTest | 2 | 0 | 0 | 0 | 100% | 0.009 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MultiConnectionTest | 3 | 0 | 0 | 0 | 100% | 0.255 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DbUnitTestExecutionListenerPrepareTest | 9 | 0 | 0 | 0 | 100% | 0.102 | |
TestExecutionListenerChainTest | 9 | 0 | 0 | 0 | 100% | 0.019 | |
TransactionDbUnitTestExecutionListenerTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
MixedTearDownOnClassAndMethodTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
MultipleInsertTearDownOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.022 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
CleanInsertSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.026 | |
CleanInsertSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.058 | |
DeleteAllSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
DeleteAllSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.054 | |
DeleteSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
DeleteSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.032 | |
InsertSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.035 | |
InsertSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.032 | |
MixedSetupOnClassAndMethodTest | 2 | 0 | 0 | 0 | 100% | 0.073 | |
MultipleInsertSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.027 | |
RefereshSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.026 | |
RefereshSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
TruncateSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.021 | |
TruncateSetupOnMethodTest | 2 | 0 | 0 | 0 | 100% | 0.042 | |
UpdateSetupOnClassTest | 1 | 0 | 0 | 0 | 100% | 0.02 | |
UpdateSetupOnMethodTest | 1 | 0 | 0 | 0 | 100% | 0.025 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DatabaseConfigBeanTest | 16 | 0 | 0 | 0 | 100% | 0.181 | |
DatabaseDataSourceConnectionFactoryBeanTest | 11 | 0 | 0 | 0 | 100% | 0.074 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HibernateImportTest | 1 | 0 | 0 | 0 | 100% | 0.175 |
[Summary] [Package List] [Test Cases]
shouldLoadFromRelativeFile | 0.049 | |
shouldSenseColumns | 0.017 | |
shouldReturnNullOnMissingFile | 0.002 |
shouldNotFailEvenThoughExpectedTableDoesNotSpecifyAllColumnsAndDoesNotMatchColumnOrders | 0.032 |
shouldNotFailEvenThoughExpectedTableDoesNotSpecifyAllColumnsAndDoesNotMatchColumnOrders | 0.039 |